Printers and accessories
|
Paper rolls for scales GP1AP / COLOR / LS12, GP4LT / LT EVO / LP / LS12 / COLOR e GP6COLOR
| Code | Description |
| 880049 | 20 rolls of thermal paper, 60mm x 130m size, 109mm outer diameter, 40mm diameter of central hole. |
| 880050 | 20 rolls of adhesive thermal paper, 59mm x 57m size, 109mm outer diameter, 40mm diameter of central hole. |
| 880034 | 24 rolls of 1000 white labels, 58x53mm size, 40mm diameter of central hole. |
| 880035 | 32 rolls of 1000 white labels, 58x43mm size, 40mm diameter of central hole.
|
| 880036 | 24 rolls of 900 white labels, 58x60mm size, 40mm diameter of central hole.
|
| 880037 | 24 rolls of 750 white labels, 58x74mm size, 40mm diameter of central hole.
|
| 880080 | 24 rolls of 600 white labels, 58x92mm size, 40mm diameter of central hole, 107mm external diameter.
|
Paper rolls for scales GP1MS, GP1MS COLOR and GP1TC
| Code | Description |
| 880032 | 36 rolls of thermal paper, with internal thermal side, 59mm x 75m size, 81mm outer diameter, 25mm diameter of central hole.
|
| 880033 | 40 rolls of thermal paper, with internal thermal side, 59mm x 32m size, 77mm outer diameter, 25mm diameter of central hole.
|
Paper rolls for scales GPE
| Code | Description |
| 880042 | 72 rolls of Linerless thermal sticker paper 20m long, 56,5mm wide. 48,5mm outer diameter. 12mm diameter central hole.
|
| 880043 | 100 rolls of thermal paper, 57mm x 30m size, 51mm outer diameter, 12mm diameter of central hole.
|
| 880079 | 100 rolls of thermal paper, with internal thermal side, 57mm x 30m size, 51mm outer diameter, 12mm diameter of central hole. |
Paper rolls for scales UNI7 and UNI9
| Code | Description |
| 880043 | 100 rolls of thermal paper, 57mm x 30m size, 51mm outer diameter, 12mm diameter of central hole.
|
| 880053 | 32 rolls of 700 white labels, 64x62mm size, 40mm diameter of central hole. |
| 880079 | 100 rolls of thermal paper, with internal thermal side, 57mm x 30m size, 51mm outer diameter, 12mm diameter of central hole. |
Paper rolls for scales GP1LP, GP2 and GP3
| Code | Description |
| 880028 | 40 rolls of 650 white labels, 58x43mm size, 25mm diameter of central hole.
|
| 880029 | 40 rolls of 550 white labels, 58x53mm size, 25mm diameter of central hole.
|
| 880030 | 40 rolls of 480 white labels, with internal thermal side, 58x60mm size, 25mm diameter of central hole.
|
| 880078 | 40 rolls of 500 white labels, 58x60mm size, 25mm diameter of central hole. |
| 880031 | 40 rolls of 400 white labels, 58x74mm size, 25mm diameter of central hole.
|
| 880032 | 36 rolls of thermal paper, with internal thermal side, 59mm x 75m size, 81mm outer diameter, 25mm diameter of central hole.
|
| 880033 | 40 rolls of thermal paper, with internal thermal side, 59mm x 32m size, 77mm outer diameter, 25mm diameter of central hole.
|
Paper rolls for scales HC and HR
| Code | Description |
| 880051 | 30 rolls of 430 labels (black mark), 61x83mm size, 25mm diameter of central hole. |
| 880054 | 30 rolls of 650 labels (black mark), 61x55mm size, 25mm diameter of central hole. |
| 880052 | 30 rolls of adhesive thermal paper, 62mm x 38m size, 82mm outer diameter, 25mm diameter of central hole. |
Pdf product page
All the specifications and images can be subject to variations and upgrades without prior notice.
|
|